Publications
This e-mail address is being protected from spambots. You need JavaScript enabled to view it. , C.B.O., CASp, Senior Assistant Director - Building Official

- Permit Applications
- Guidelines & Handouts
- Plan Review Guidelines & Handouts
- Houston Amendments & Code Related Documents
- Energy Code Related Amendments
- Previous Printings of Code Amendments
- Drawings
- Inspection Handouts & Guidelines
- Miscellaneous Forms & Documents
- Special Notices & Announcements
- Solicitudes y Guias (Spanish Publications)
| Form No. | ||
| Sample of Residential Building Permit Application | ||
| Sample of Commercial Building Permit Application | ||
| Fillable Residential Building Permit Deed Restriction Affidavit (Individual Owner) - This affidavit is to be completed when the residence is owned by an individual. |
||
| Fillable Residential Building Permit Deed Restriction Affidavit (Corporate, Agent or Entity) - This affidavit is to be completed when the residence is owned by a corporation. |
||
| Sign Permit Application | ||
| Electrical Wiring Permit Application | 1057 | |
| Boiler Permit Application | 1016 | |
| Mechanical HVAC Permit Application | 1017 | |
| Plumbing Permit Application | 1020 | |
| Sidewalk Permit Application | 1023 | |
| Earth Hauling Application | 1026 | |
| Roofing Contractors Registration & Update Form | 1195 | |
| Low Voltage Wiring Application (Fire Alarm) | 1046 | |
| Fire Protection & Signaling System Plan Review Application - This form is to be completed when submitting plans for fire alarms, fire sprinklers, and underground fire lines. |
1047 | |
|
| ||
| Building Demolition Guideline(Commercial & Residential) | 1075 | |
| Fee Schedule (Commercial & Residential) | ||
| Top 10 Things To Know About Permitting | ||
| Advance Pay Account (APA) Guideline |
1051 | |
| Authorization Form For Advance Pay Accounts (APA) | 1052 | |
| Residential Standby Generators | 1060 | |
| Residential Solar Panel Permit and Inspection Guide | 1198 | |
| Name/Address Change Request Guideline | 1211 | |
| Name/Address Change Request Form | 1212 | |
|
| ||
| Residential | ||
| Master Plan Procedures - "Repeat Homes" (Residential) | 1091 | |
| Residential Checklist (Residential) | 1132 | |
| Residential Permitting 101 (Presentation August 28, 2007) | ||
| Private Subdivision Site Improvement (Residential) | 1130 | |
| Residential Repair Guideline | 1058 | |
| Residential Repair Spec List | 1059 | |
| Residential One Stop Guidelines - Plan review requirements | 1050 | |
| Calculation of Impervious Percentage - A tool to assist in determining the amount of impervious area as a percentage on lots 15,000 square feet or less. |
||
| Commercial | ||
| Commercial Permitting 101(Q & A) |
| |
| Commercial Permitting 101(presentation May 31, 2007) |
| |
| Commercial Repair Check list | 1112 | |
| ETJ-OCL Plan Review Handout |
1041 | |
| Deferred Submittal Request Form (Commercial) | 1132 | |
| Flow Chart (Commercial) - A flow chart illustration of how plans are routed in the various departments. |
| |
| HFD Owner's Statement of Intended Use - Required for High-Pile Storage and Hazardous Materials |
| |
| Quick Start 1 (Commercial) - The quick start plan review process for certain projects. |
1071 | |
| LEED Incentive Program (Leadership in Energy and Environmental Design ) |
||
| Prerequisites (Commercial) - *Revised April 2012 - Simple list of items required for commercial plan review. |
1105 | |
| We are currently updating the code references found in the School Package. The modified package will be posted soon. |
||
| Procedures for Paid Plan Reviews |
1251 | |
| Residential and Commercial | ||
| Airport Land Use - Sound Attenuation Form | 1202 | |
| Convert Residence to Commercial | 1106 | |
| Design Criteria COH Building Code | 1110 | |
| Grading Permits Worksheet (Commercial and Residential) | 1094 | |
|
| ||
| List of the Current Adopted Codes | 1199 | |
| Code Adoption History for Houston Codes | 1204 | |
| Building | ||
| 2006 IBC Houston Amendments | ||
| Residential | ||
| 2006 IRC Houston Amendments | ||
| Electrical | ||
| 2011 NEC Houston Amendments - Effective September 1, 2011 |
||
| Mechanical | ||
| 2006 UMC Houston Amendments | ||
| Plumbing | ||
| 2006 UPC Houston Amendments | ||
| Fire | ||
| 2006 International Fire Code | ||
| Code Word |
||
| 2006 Code Words |
||
|
| ||
| Residential | ||
| New Amendments to the 2009 IECC - Effective January 6, 2012 | ||
| Forms | ||
| 2009 Residential Energy Conservation Form | 1246 | |
| 15% Prescriptive Option Package Form - Supplemental Page to the 2009 Residential Energy Code Form |
1247 | |
| 15% Prescriptive Option Package Form (Multi-Family Structure) - Supplemental Page to the Residential Energy Code Form | 1215 | |
| Houston Residential Energy Code 15% Provision Guideline - Highlights and explains options available to comply with the 15% provision required by the Houston Residential Energy Code. | 1213 | |
| Energy Compliance Information Certificate - At the request of several of the builders in the Houston Area, we have created an Energy Compliance Sticker to be Printed and permanently attached inside the electrical panel as per Section 401.3 of the Houston Energy Code. This sticker can be printed on Avery® Labels 6876. Note: If preferred, a builder can use their own compliance sticker. | ||
| (Independent Third Party Energy Technicians) | ||
| Independent Third-Party Technician Registration Form | 1216 | |
| Registration Guideline for Independent Third-Party Energy Technicians | 1217 | |
| List of Registered Independent Third-Party Energy Technicians | ||
| Commercial | ||
| 2009 IECC Houston Amendments | ||
| Errata 2009 IECC Houston Amendments | ||
| ASHRAE 90.1-2007 Houston Amendments | ||
| Commissioning in Plans Guideline | 1190 | |
|
IMPORTANT NOTE: Currently, our office is working on the 2011 Commercial Energy Conservation Code Form and will be available online soon. On the interim, ComCheck will be accepted to demonstrate compliance. For projects under review for the 2008 Commercial Energy Conservation Code, please request the 2008 Commercial Energy Conservation Code Form via This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
||
Top of the page
|
| ||
| Amendments to the 2006 IECC - Original Publication (01/01/09) | ||
|
PAST CODE AMENDMENTS | ||
| Note: These code amendments are only for reference. Please refer to the section called Houston Amendments for the current codes. | ||
|
| ||
| Building | ||
| 2003 IBC Houston Amendments - 3rd Printing | ||
| 2003 IBC Houston Amendments - 2nd Printing | ||
| 2003 International Building Code - Original Publication (01/06/06) | ||
| Residential | ||
| 2000 International Residential Code | ||
| Appendix M to the 2000 IRC Amendments - Additional appendix effective Feb 1, 2009 applicable to structures regulated by the Residential Code. Contains sound attenuation provisions when required by the airport land use ordinance. | ||
| Amendments to Chapter 11 on Energy Efficiency of the 2000 IRC - Original Publication (01/01/09) | ||
| Mechanical | ||
| 2000 Uniform Mechanical Code | ||
| Plumbing | ||
| 2000 Uniform Plumbing Code | ||
| Fire | ||
| 2000 International Fire Code | ||
| Electrical | ||
| 2008 NEC Houston Amendments - 3rd Printing |
||
| 2008 NEC Amendments - 2nd Printing | ||
| 2008 NEC Amendments - Original Publication (09/01/08) | ||
| Energy | ||
| Residential | ||
| Amendments to the 2006 IECC - 2nd Printing (09/30/09) | ||
| 2006 Residential Energy Conservation Form | ||
| 15% Prescriptive Option Package Form - Supplemental Page to the Residential Energy Code Form |
1214 | |
| Commercial | ||
| Houston Commercial Energy Conservation Code - 4th Printing (12/31/10) | ||
| Third Printing of the Houston Commercial Energy Conservation Code - (09/30/09) Includes the supplemental adopted changes to the code after the original publication. | ||
| Second Printing of the Houston Commercial Energy Conservation Code - (04/03/09) Includes the supplemental adopted changes to the code after the original publication. | ||
| Commercial Energy Conservation Code - Original Publication (01/01/08) | ||
| 2008 Commercial Energy Code Form | 1191 | |
| Instructions for 2008 Energy Form | 1192 | |
| Additional Code Changes | ||
| Errata to the Houston Codes (Updated 03/26/03) |
1192 | |
| Supplemental Code Amendments Adopted August 2006 - Additional code changes approved by Council on August 23, 2006 which affect the Building, Mechanical, Plumbing and Residential Codes. | ||
| Appendix N to the 2003 IBC Amendments - Additional appendix effective Feb 1, 2009 applicable to structures regulated by the Building Code. Contains sound attenuation provisions when required by the airport land use ordinance. | ||
| Additional Code Changes to the 2003 IBC - Effective September 4, 2009 | ||
| Additional Code Changes to the 2008 NEC - Effective September 4, 2009. | ||
| Additional Code Changes to the 2000 UPC - Effective September 4, 2009. | ||
|
| ||
| Temporary Utilities Request Form | 1219 | |
| Public Information Request Form | 1100 | |
| List of Registered Roofing Contractors | ||
| Sidewalk, Driveway, Curb and Gutter Builders Bond Form |
||
|
| ||
|
NEW Plan Review Prerequisite for Alcohol Related Businesses - Effective 06/01/2012 | ||
|
New Fees – Effective 12/31/10. | ||
|
Ordinance Requiring Apartment Registration. November 4, 2009. | ||
|
Phased Energy Efficiency Standards for Residential Structures. Effective October 1, 2009.All new constructions of single family and multi-family residences are required to achieve an additional 15% efficiency above the Houston Residential Energy Conservation Code. Click here | ||
| New IVR Phone Number (Effective April 11, 2011) | ||
| New Construction Codes (Effective December 31, 2010) | ||
| Deed Restriction Compliance Notice | 1085 | |
| Important Information Regarding Permit Fees (Effective December 31, 2010) | ||
|
Additional Adopted Code Changes (Effective September 4, 2009) - The new changes modify Appendix M of the Building Code, the definition of Fire Wall in the Electrical Code, and the section pertaining to lint traps in the Plumbing Code. |
| |
| Modified Sidewalk requirements in the Houston Building Code (Effective Immediately) | ||
|
New Storm Detention Requirements for Single Family Residences (Effective August1, 2009) |
||
| New Ordinance Affecting Irrigators (July1, 2009) | ||
| Airport Compatible Land Use Ordinance (Effective February 1, 2009) The City of Houston Adopted regulations to ensure compatible land use around Houston's three airports. | ||
| Residential Energy Code (Effective January 1, 2009) - This code regulates one and two family dwellings and multi-family structures3 stories in heights or less. | ||
| Electrical Service Panel and Meter Locations update | ||
| Gas Shut Off Devices - Flyer in PDF | ||
| Important Notice Regarding Storm Damage Repair Work (October 2008) | ||



